Model name: | Front_Left_Stub_Axle |
Model location: | Front_Left_Stub_Axle.SLDPRT |
Results location: | |
Study name: | COSMOSXpressStudy (-Default-) |
No. | Part Name | Material | Mass | Volume |
---|---|---|---|---|
1 | Front_Left_Stub_Axle | [SW]Plain Carbon Steel | 0.757716 kg | 9.71431e-005 m^3 |
King Pin Pivot <Front_Left_Stub_Axle> | on 2 Face(s) immovable (no translation). |
Description: |
Track Rod Connection <Front_Left_Stub_Axle> | on 1 Face(s) apply force 110.23 lb normal to reference plane with respect to selected reference Front using uniform distribution |
Description: |
Mesh Type: | Solid mesh |
Mesher Used: | Standard |
Automatic Transition: | Off |
Smooth Surface: | On |
Jacobian Check: | 4 Points |
Element Size: | 4.5984 mm |
Tolerance: | 0.22992 mm |
Quality: | High |
Number of elements: | 6774 |
Number of nodes: | 12503 |
Quality: | High |
Solver Type: | FFE |
Name | Type | Min | Location | Max | Location | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plot1 | VON: von Mises stress |
|
|
|
|
JPEG | ||
---|---|---|
|
Name | Type | Min | Location | Max | Location | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plot2 | URES: Resultant displacement |
|
|
|
|
JPEG | ||
---|---|---|
|
Plot No. | Scale Factor |
---|---|
1 | 84.459 |
JPEG | ||
---|---|---|
|
JPEG | ||
---|---|---|
|
Material name: | [SW]Plain Carbon Steel |
Description: | |
Material Source: | Used SolidWorks material |
Material Library Name: | |
Material Model Type: | Linear Elastic Isotropic |
Property Name | Value | Units |
---|---|---|
Elastic modulus | 2.1e+011 | N/m^2 |
Poisson's ratio | 0.28 | NA |
Mass density | 7800 | kg/m^3 |
Yield strength | 2.2059e+008 | N/m^2 |